<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revolution Personal Training &#187;  &#8211; Revolution Personal Training</title>
	<atom:link href="http://www.revolutionpersonaltraining.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revolutionpersonaltraining.com.au/blog</link>
	<description>Hey There! Welcome to The Revolution Personal Training Blog. Here we talk about all things health &#38; fitness</description>
	<lastBuildDate>Thu, 03 May 2012 22:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why You Should QUIT Smoking</title>
		<link>http://www.revolutionpersonaltraining.com.au/blog/improving-health/why-you-should-quit-smoking/</link>
		<comments>http://www.revolutionpersonaltraining.com.au/blog/improving-health/why-you-should-quit-smoking/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:00:56 +0000</pubDate>
		<dc:creator>Nathan Tieppo</dc:creator>
				<category><![CDATA[Improving Health]]></category>
		<category><![CDATA[Benefits of Quitting]]></category>
		<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Quit]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[quitline]]></category>
		<category><![CDATA[Quitting Smoking]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.revolutionpersonaltraining.com.au/blog/?p=3658</guid>
		<description><![CDATA[Quitting smoking is the best thing you can do for your health. Half of all long-term smokers will die of a smoking-related illness and smoking affects every organ in your body. What happens to your body after quitting       • Within a month your immune system begins to show signs of recovery. &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3663 alignleft" title="Stop Smoking" src="http://www.revolutionpersonaltraining.com.au/blog/wp-content/uploads/2012/05/Stop-Smoking-224x300.jpg" alt="" width="224" height="300" />Quitting smoking is the best thing you can do for your health. Half of all long-term smokers will die of a smoking-related illness and smoking affects every organ in your body.</p>
<p><strong>What happens to your body after quitting    </strong>  </p>
<p>• Within a month your immune system begins to show signs of recovery. |</p>
<p>• After two months your lungs will no longer be producing extra phlegm caused by smoking and blood flow to your hands and feet improve.</p>
<p>• After twelve months your blood pressure returns to normal.</p>
<p>• After ten years of stopping your risk of lung cancer is markedly lower than that of a continuing smoker and continues to decline (provided the disease is not already present).</p>
<p>• After fifteen years your risk of heart attack and stroke is close to that of a person who has never smoked.</p>
<p>• Stopping smoking reduces your risk of developing, or worsening of, lung disease including chronic bronchitis and emphysema.</p>
<p>• Over time, your sense of taste and smell will slowly improve</p>
<p><strong>Financial benefits of quitting</strong></p>
<p>• A pack a day smoker can save around $4,000 after one year of quitting.</p>
<p>• You&#8217;re less likely to suffer from some illnesses, which means fewer trips to the doctor, less money spent on medications and fewer sick days.</p>
<p><strong>How smoking impacts your fitness</strong></p>
<p>• Smoking reduces the amount of oxygen available to your muscles, which means they tire faster than normal.</p>
<p>• A study conducted at the National University Hospital in Oslo, Norway, found that regular smokers experienced a greater decline in physical fitness over the course of seven years than non-smokers. As the participants aged, the smokers saw an average decline of 217 joules per kilogram &#8212; a measure of energy density &#8212; whereas the non-smokers only saw a decline of 86 joules per kilogram. Smokers had less energy available to them, thereby affecting their fitness level.</p>
<p><strong>Quit support</strong></p>
<p>• Call the Quitline on 13 7848 (13 QUIT)</p>
<p>The Quitline is a confidential telephone quitting information and advice service.  Professional telephone advisors provide strategies and support to help you quit. They really understand how hard it is to give up smoking. And all this just for the cost of a local call (higher from mobiles).</p>
<p>• Go online with the Quit Coach</p>
<p><a href="http://www.quitcoach.org.au/" target="_blank">www.quitcoach.org.au</a> is a free online tool giving ideas and suggestions that are relevant to you  It does this after you have answered some questions about your lifestyle and your smoking. The Quit Coach can help you before, during and after you quit.</p>
<p>• Talk to your doctor, pharmacist or other health professional</p>
<p>Doctors and pharmacists are good sources of advice about quitting, especially for advice on quit smoking medications. You will need to see a doctor if you&#8217;re considering using prescription quitting medications.</p>
<p>It&#8217;s also important to see your doctor if you&#8217;ve suffered from a mental illness or are taking medication for one. If you have asthma, diabetes or other health problems it can be useful to discuss quitting with a health professional. See your doctor regularly while you&#8217;re quitting, and seek advice if you experience symptoms that worry you. The Quitline can also offer advice and support while you&#8217;re quitting</p>
<p>&nbsp;</p>
<p>Special thanks to Luke Atkin of Quit for putting this article together for us and letting you know some great reasons and fantastic resources available to help you quit smoking.  </p>
<p><a title="Quit Smoking" href="http://stopsmokingcigarettenow.com/quit-smoking-shot/how-to-quit-smoking-weight-gain-facts-and-fiction/">Image Source</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolutionpersonaltraining.com.au/blog/improving-health/why-you-should-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So You Wanna Lifts Some Weights?</title>
		<link>http://www.revolutionpersonaltraining.com.au/blog/improving-strength/so-you-wanna-lifts-some-weights/</link>
		<comments>http://www.revolutionpersonaltraining.com.au/blog/improving-strength/so-you-wanna-lifts-some-weights/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:15:24 +0000</pubDate>
		<dc:creator>Nathan Tieppo</dc:creator>
				<category><![CDATA[Improving Strength]]></category>
		<category><![CDATA[benefits of strength training]]></category>
		<category><![CDATA[Cross Training]]></category>
		<category><![CDATA[Hypertrophy training]]></category>
		<category><![CDATA[Power Training]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[Strength endurance]]></category>
		<category><![CDATA[Time under tension]]></category>

		<guid isPermaLink="false">http://www.revolutionpersonaltraining.com.au/blog/?p=3655</guid>
		<description><![CDATA[It&#8217;s a story I have heard a hundred times: “I want to get in shape so I&#8217;ll join a gym and start lifting some weights”. Well that’s fantastic but why are you lifting weights? It&#8217;s all well and good to get into the gym, but did you know that the number of sets, repetitions and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3246 alignleft" title="Chin Up" src="http://www.revolutionpersonaltraining.com.au/blog/wp-content/uploads/2011/09/Chin-Up-300x300.jpg" alt="" width="300" height="300" />It&#8217;s a story I have heard a hundred times: “I want to get in shape so I&#8217;ll join a gym and start lifting some weights”. Well that’s fantastic but why are you lifting weights? It&#8217;s all well and good to get into the gym, but did you know that the number of sets, repetitions and type of exercise you do will alter the results you are going to get?</p>
<p>While there are many different variations on the type of resistance training you can do, we are just going to focus on four of them: strength, hypertrophy, power, and strength endurance. This article is only a generic guide and there will be some variations needed for more advanced trainers, but have a look at these guidelines to help get you on your way.</p>
<p><strong>Strength Training </strong>involves lifting very heavy weights for only a few repetitions, usually around five. This will require you to produce a maximal amount of force for a minimal period of time. This is very effective for increasing pure strength, but does not necessarily produce the best results for increasing muscle size. Try and keep your set numbers to four to maximise your strength gains.</p>
<p><strong>Hypertrophy </strong>training is focused on increasing the size of your muscles. The recommended repetition amount is 10. This rep range provides your muscles with the optimal time under tension required to damage your muscle fibres, allowing them to repair bigger and stronger. Exercises can be performed in sets of three to give you the best muscle growth and development. </p>
<p><strong>Power </strong>training should only be considered by people who have a solid history of regular resistance training. The explosive movements required to train in this manner place a high stress on your body and can be potentially dangerous if your body is not ready for it, or if it is done incorrectly. It is a great form of training to improve your speed and explosiveness. The ideal repetition number for power training is six reps per set, and again three sets per exercise.</p>
<p><strong>Strength Endurance </strong>is a lower intensity form of resistance training and can be used to serve as an introduction to resistance training or even a form of cross-training to get your heart pounding in a circuit. Repetition range for strength endurance training is generally 15 reps and above, obviously using a lighter load. Getting through four or more sets of this should be your aim.</p>
<p>So, based on your goals, find which form of resistance training is going to be best suited to you, and start getting the results you really want. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolutionpersonaltraining.com.au/blog/improving-strength/so-you-wanna-lifts-some-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbohydrates: The Low Down on Loading Up</title>
		<link>http://www.revolutionpersonaltraining.com.au/blog/improving-nutrition/carbohydrates-the-low-down-on-loading-up/</link>
		<comments>http://www.revolutionpersonaltraining.com.au/blog/improving-nutrition/carbohydrates-the-low-down-on-loading-up/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:30:46 +0000</pubDate>
		<dc:creator>Michela DiTocco</dc:creator>
				<category><![CDATA[Improving Nutrition]]></category>
		<category><![CDATA[carbo load]]></category>
		<category><![CDATA[Carbohydrate Loading]]></category>
		<category><![CDATA[High GI]]></category>
		<category><![CDATA[muscle glycogen]]></category>

		<guid isPermaLink="false">http://www.revolutionpersonaltraining.com.au/blog/?p=3650</guid>
		<description><![CDATA[Carbohydrate loading can be a confusing term and is often misinterpreted in the sporting world. It is defined as a change in your training and nutrition that allows you to maximise your muscle glycogen stores prior to an endurance event, to perform better. Many people think that if they are involved in a sports team [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3651 alignleft" title="carbohydrate loading" src="http://www.revolutionpersonaltraining.com.au/blog/wp-content/uploads/2012/05/carbohydrate-loading-223x300.jpg" alt="" width="223" height="300" />Carbohydrate loading can be a confusing term and is often misinterpreted in the sporting world. It is defined as a change in your training and nutrition that allows you to maximise your muscle glycogen stores prior to an endurance event, to perform better. Many people think that if they are involved in a sports team or a sporting event they need to “Carbo load” the night before. This is only necessary for people who are planning to compete in endurance events (longer than 90 minutes).</p>
<p>Any individual who will be exercising continuously for over 90 minutes at a constant pace will benefit from carbohydrate loading. People involved in sports like marathon running, cycling, long distance triathlons, cross country skiing, endurance swimming and hiking, will see the value of this dieting technique.</p>
<p><span style="font-family: Arial, sans-serif;">It has been proven through many studies that increasing your muscle glycogen levels, through a high carbohydrate diet, will delay the onset of muscle fatigue by 20% and improve your exercise performance by 2-3%.</span></p>
<p>The way to carbohydrate load is to change your training and eating during the lead-up to the event. This technique was originally developed in the 1960’s and involved a depletion phase and a loading phase. The depletion phase is where you would exercise to fatigue for 1-4 days and follow a low carbohydrate diet. Then for the loading phase you would taper off your exercise or rest for 1-4 days, prior to the event, while following a diet high in carbohydrates.</p>
<p>The best way to increase your carbohydrate intake is to include foods that are considered high GI, like sugars, cordials, soft drinks, sports drinks, jams, honey, jellies, canned fruits and lollies. It is also important to remember to reduce your protein intake and fibre intake during this phase. Another point to remember (and not to be concerned about), is that during this carbohydrate loading phase you may increase your body weight by a few kilos, through increased food intake and water consumption. This will naturally decrease after you finish the event and return to your normal nutritional ways.</p>
<p align="LEFT">Overall, if you feel that you will benefit from carbohydrate loading before an endurance event, it is important to speak with a professional about what is involved, to prepare yourself. Ensure that you do not make these changes too close to the event, to guarantee your body will respond well to this nutritional training.</p>
<p align="LEFT"><a title="Carb Loading" href="http://bit.ly/JoDdlf">Image Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolutionpersonaltraining.com.au/blog/improving-nutrition/carbohydrates-the-low-down-on-loading-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Myth Busters: Exercise is useless for weight loss</title>
		<link>http://www.revolutionpersonaltraining.com.au/blog/exercise-myth-busters/exercise-myth-busters-exercise-is-useless-for-weight-loss/</link>
		<comments>http://www.revolutionpersonaltraining.com.au/blog/exercise-myth-busters/exercise-myth-busters-exercise-is-useless-for-weight-loss/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:57:24 +0000</pubDate>
		<dc:creator>Luke Scott</dc:creator>
				<category><![CDATA[Exercise Myth Busters]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[calorie deficit]]></category>
		<category><![CDATA[david driscoll]]></category>
		<category><![CDATA[exercise physiologist]]></category>
		<category><![CDATA[increased appetite]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[moral of the story]]></category>
		<category><![CDATA[Myth Busters]]></category>
		<category><![CDATA[putting on weight]]></category>
		<category><![CDATA[recent article]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[scheme of things]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thing thing]]></category>
		<category><![CDATA[weight loss exercise]]></category>

		<guid isPermaLink="false">http://www.revolutionpersonaltraining.com.au/blog/?p=3645</guid>
		<description><![CDATA[Well, this blog post has been inspired by the recent article on The Age website titled : The exercise myth that I have had brought to my attention yesterday. The article is goes on to talk about exercise and weight loss and new book which claims that exercise is useless for weight loss. The article then [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this blog post has been inspired by the recent article on <a title="The Age" href="http://www.theage.com.au/" target="_blank">The Age</a> website titled : <a title="The exercise myth" href="http://www.theage.com.au/lifestyle/diet-and-fitness/blogs/chew-on-this/the-exercise-myth-20120416-1x37p.html" target="_blank">The exercise myth</a> that I have had brought to my attention yesterday.</p>
<p>The article is goes on to talk about exercise and weight loss and new book which claims that exercise is useless for weight loss. The article then shares a number of great points from David Driscoll an exercise physiologist and sports dietitian.</p>
<p>My summary of this would be that as many of you may have found when you exercise you can have an increased appetite.  Keep this in check and you will go a long way to dropping the kilos and improving more than just your weigh, as we all know exercise has vast and important benefits that are far greater than weight loss or even weight maintenance.</p>
<p>Another thing thing mentioned to be mindful of is the fact that many of us want to reward our hard work with a larger serving size at our meals or a treat after dinner because of how very hard we have worked! However the fact is that sometimes these rewards can actually throw us back over our calorie budget and we can many times end up doing more harm that good in the overall scheme of things. Being over our daily calorie budget we can end up actually putting on weight if we do this consistently.</p>
<p>So the moral of the story&#8230; Exercise can certainly help us with more than just losing weight but don&#8217;t lose sight of the simple fact that what is going into your body is key when you are watching your weight. It will determine how much out put you need to achieve to bring your body to a point of calorie deficit and therefor weight loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolutionpersonaltraining.com.au/blog/exercise-myth-busters/exercise-myth-busters-exercise-is-useless-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nutritious Snacks</title>
		<link>http://www.revolutionpersonaltraining.com.au/blog/improving-nutrition/nutritious-snacks/</link>
		<comments>http://www.revolutionpersonaltraining.com.au/blog/improving-nutrition/nutritious-snacks/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:30:43 +0000</pubDate>
		<dc:creator>Michela DiTocco</dc:creator>
				<category><![CDATA[Improving Nutrition]]></category>
		<category><![CDATA[maintaining blood sugar levels]]></category>
		<category><![CDATA[nutritious snacks]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[Snacking]]></category>

		<guid isPermaLink="false">http://www.revolutionpersonaltraining.com.au/blog/?p=3635</guid>
		<description><![CDATA[Many people choose to snack between meals, others not so much. Each individual is different in what their body needs, but most importantly, if snacking throughout the day, you need to choose healthy and nutritious snacks. Snacking between meals is extremely important for people who are diabetic, people who want to lose weight, young children [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3486 alignleft" title="Snack Attack" src="http://www.revolutionpersonaltraining.com.au/blog/wp-content/uploads/2012/01/Snack-Attack.jpg" alt="Snack Attack" width="254" height="198" />Many people choose to snack between meals, others not so much. Each individual is different in what their body needs, but most importantly, if snacking throughout the day, you need to choose healthy and nutritious snacks. Snacking between meals is extremely important for people who are diabetic, people who want to lose weight, young children and active people.</p>
<p>There are many positives to consuming small amounts of food throughout the day, including managing hunger pains, maintaining blood sugar levels, refuelling your body, preventing overeating at main meals, and obtaining more nutrients. Planning and choosing healthy snacks is important, because they can add fibre and essential nutrients to your diet, and help you avoid unwanted calories.</p>
<p>The best snacks are ones that are healthy, nutrient-dense food. There are many options for healthy snacks for both adults and children, such as fresh fruit and vegetables, high-fibre breakfast cereals, plain popcorn, canned fruit in natural juices, boiled eggs, low fat muesli bars, baked beans, low fat dips (like tzatziki), cup-a-soups, low fat dairy-based snacks (milk, cheese, yoghurt, smoothies, custards), wholemeal bread/rolls, rice crackers and natural nuts, just to name a few. If you are unprepared and need to choose processed foods for snacks, aim for low-fat, low-sugar options and low-calorie options.</p>
<p>There are many ways to include healthy snacking options into your everyday diet; just make sure you plan ahead, always have healthy, appropriate snacks on hand and don’t feel you always have to eat, just because its morning tea time. This will help you to lose weight, feel energised and enhance your diet.</p>
<p><a title="Snack" href="http://www.thesharkdoctor.com/shark-attack2.html" target="_blank">Image Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolutionpersonaltraining.com.au/blog/improving-nutrition/nutritious-snacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Improve You Distance Running? Then Stop Running and Start Lifting!</title>
		<link>http://www.revolutionpersonaltraining.com.au/blog/improving-performance/want-to-improve-you-distance-running-then-stop-running-and-start-lifting/</link>
		<comments>http://www.revolutionpersonaltraining.com.au/blog/improving-performance/want-to-improve-you-distance-running-then-stop-running-and-start-lifting/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:02:13 +0000</pubDate>
		<dc:creator>Nathan Tieppo</dc:creator>
				<category><![CDATA[Improving Performance]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[fast twitch fibre]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[increase running economy]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[running economy]]></category>
		<category><![CDATA[slow twitch fibre]]></category>

		<guid isPermaLink="false">http://www.revolutionpersonaltraining.com.au/blog/?p=3639</guid>
		<description><![CDATA[As crazy as this may actually sound, strength training could be the key to shaving minutes off your marathon time. One of the most neglected areas of fitness for weekend warrior distance runners is strength. Many believe that lifting weights will get them bulkier, add body weight and make running over long distances more difficult. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif;"><img class="alignnone size-medium wp-image-2921 alignleft" title="Deadlift" src="http://www.revolutionpersonaltraining.com.au/blog/wp-content/uploads/2011/06/Deadlift-232x300.jpg" alt="" width="232" height="300" />As crazy as this may actually sound, strength training could be the key to shaving minutes off your marathon time. One of the most neglected areas of fitness for weekend warrior distance runners is strength. Many believe that lifting weights will get them bulkier, add body weight and make running over long distances more difficult. But this couldn&#8217;t be further from the truth.</span></p>
<p><span style="font-family: Arial, sans-serif;">Before we get stuck into how strength training can help you, let’s clear the air a little. There are a few reasons why strength training </span><span style="font-family: Arial, sans-serif;"><span style="text-decoration: underline;"><strong>won’t</strong></span></span><span style="font-family: Arial, sans-serif;"> add a heap of unwanted body mass. Your muscle fibre type: generally speaking those of us who are capable of running long distances are likely to genetically have a larger portion of type I or slow-twitch muscle fibres. These fibres are likely to experience lower relative hypertrophy (or increase in size), compared to type II or fast-twitch muscle fibres. </span></p>
<p><span style="font-family: Arial, sans-serif;">Next there is the issue of concurrent training. Studies have shown that endurance training can inhibit the results of a strength training program when compared to strength training alone. So this will also reduce any increases in bulk you may have experienced since the vast majority of your training will have an endurance focus.</span></p>
<p><span style="font-family: Arial, sans-serif;">And lastly, if not most importantly, how you plan your sessions will influence the results that you achieve. The weight you lift, the sets, repetitions and tempo you use are also elements you can manipulate to focus on different aspects of training and attain a different set of results.</span></p>
<p><span style="font-family: Arial, sans-serif;">Okay, now that we have gotten that out of the way, let’s get stick into the nitty gritty. How will strength training improve your running?</span></p>
<p><span style="font-family: Arial, sans-serif;">Numerous studies have shown that following a strength training program can result in an increase in your running economy. One study on female distance runners found a decrease in oxygen consumption and a lower sub-maximal heart rate; this means that as you improve your strength, you will find that running the same distances and speed results in a lower oxygen and energy demands on your body, allowing you to run further and faster.</span></p>
<p><span style="font-family: Arial, sans-serif;">A full body resistance program will also assist in the development of core body strength. Poor core strength has been shown to be an indicator for your risk of injury. So improving your strength will not only get you running further and faster but also play a big role in injury prevention. So what are you waiting for? Get into the gym today!</span></p>
<p>&nbsp;</p>
<p><strong>References<br /></strong>Johnston, R.E., T.J. Quinn, R. Kertzer, and N.B. Vroman. Strength training in female distance runners: Impact on running economy. <em>J, Strength and Cond. Res. 11(4): 224 – 229. </em>1997.<br />Leetun, D.T., M.L. Ireland, J.D. Wilson, B.T. Ballantyne, and I.M. Davis. Core stability measures as risk factors for lower extremity injury in athletes. <em>Medicine &amp; Sciences in Sports &amp; Exercise, 36(6): 926 – 934. </em>2004<br />Leveritt M., P.J. Abernethy, B.K. Barry, P.A. Logan, Concurrent Strength and Endurance Training: A Review.<em> Sports Medicine 28(6): 413 – 427</em>. 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolutionpersonaltraining.com.au/blog/improving-performance/want-to-improve-you-distance-running-then-stop-running-and-start-lifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Up Monday &#8211; Kettlebell &#8217;300&#8242;</title>
		<link>http://www.revolutionpersonaltraining.com.au/blog/man-up-mondays/man-up-monday-kettlebell-300/</link>
		<comments>http://www.revolutionpersonaltraining.com.au/blog/man-up-mondays/man-up-monday-kettlebell-300/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:15:06 +0000</pubDate>
		<dc:creator>Nathan Tieppo</dc:creator>
				<category><![CDATA[Man Up Mondays]]></category>
		<category><![CDATA[300 workout]]></category>
		<category><![CDATA[Kettlebell 300 workout]]></category>
		<category><![CDATA[Kettlebell Clean]]></category>
		<category><![CDATA[Kettlebell Double Bell Swing]]></category>
		<category><![CDATA[Kettlebell Snatch]]></category>
		<category><![CDATA[Kettlebell Squat Press]]></category>
		<category><![CDATA[Kettlebell Training]]></category>
		<category><![CDATA[Tough Mudder]]></category>
		<category><![CDATA[workout of the day]]></category>

		<guid isPermaLink="false">http://www.revolutionpersonaltraining.com.au/blog/?p=3254</guid>
		<description><![CDATA[Good morning ladies and gentlemen, hope you had a big rest over the weekend because todays workout of the day is a pretty tough one. We will be doing a Kettlebell 300 workout. Make sure through all reps of each exercise before moving onto the next exercise.  50 x Kettlebell Double Bell Swing (Start standing [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #000000; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 12px; line-height: 18px;"><img class="size-medium wp-image-3247 alignleft" title="Kettlebell Swing" src="http://www.revolutionpersonaltraining.com.au/blog/wp-content/uploads/2011/09/Kettlebell-Swing-300x300.jpg" alt="" width="300" height="300" /></span></p>
<p>Good morning ladies and gentlemen, hope you had a big rest over the weekend because todays workout of the day is a pretty tough one. We will be doing a Kettlebell 300 workout. Make sure through all reps of each exercise before moving onto the next exercise. </p>
<p><strong>50 x Kettlebell Double Bell Swing </strong>(Start standing upright, holding one kettlebell in each hand, pull your hips back and then thrust them forward, use the momentum from your hips to raise the kettlebells up to shoulder height) See Picture</p>
<p><strong>50 x Kettlebell Squat Press </strong>(Hold kettlebell in one hand in front of your chest, squat and as you come up press the kettlebell above your head. 25 each side)</p>
<p><strong>50 x Renegade Row </strong>(Assume a push up position with your hand on the kettlebell handles. Do a push up, then on at a time pull the kettlebells up to touch your hip. 25 each side)</p>
<p><strong>50 x Kettlebell Clean </strong>(Standing upright, hold the kettlebell in one hand. Pull your hips back and as you thrust forward bring the kettlebell up to your chest. 25 each side)</p>
<p><strong>50 x Kettlebell Snatch</strong> (Standing upright, hold the kettlebell in one hand. Pull your hips back and as you thrust forward bring the kettlebell up to above your head. 25 each side)</p>
<p><strong>50 x Bear Crawl </strong>(Assume a push up position with your hand on the kettlebell handles. Keeping your legs straight, crawl forward with the kettlebells on hand. 25 each side)</p>
<p>Got through the workout as quickly as possible and post your tim to the comments below.</p>
<p>Good Luck!</p>
<p>And a big congratulations to everyone who took part in Tough Mudder over the weekend. It was a massive effort&#8230;But that doesn&#8217;t earn you a day off. So get stuck into todays workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolutionpersonaltraining.com.au/blog/man-up-mondays/man-up-monday-kettlebell-300/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breakfast&#8230;The Best Meal Of The Day &amp; Why You Should Eat It</title>
		<link>http://www.revolutionpersonaltraining.com.au/blog/improving-nutrition/breakfast-the-best-meal-of-the-day-why-you-should-eat-it/</link>
		<comments>http://www.revolutionpersonaltraining.com.au/blog/improving-nutrition/breakfast-the-best-meal-of-the-day-why-you-should-eat-it/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:12:45 +0000</pubDate>
		<dc:creator>Michela DiTocco</dc:creator>
				<category><![CDATA[Improving Nutrition]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[low fat protein]]></category>
		<category><![CDATA[nutritious breakfast]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.revolutionpersonaltraining.com.au/blog/?p=3627</guid>
		<description><![CDATA[Breakfast is considered the most important meal of the day, and many studies have tried to define why this is important, and the benefits it can have for your wellbeing and weight loss. A wholesome and nutritious breakfast, containing good carbohydrates, low fat proteins and fruits, will ensure you give your body the best possible [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><img class="alignnone size-medium wp-image-3628 alignleft" title="breakfast cereal" src="http://www.revolutionpersonaltraining.com.au/blog/wp-content/uploads/2012/03/breakfast-cereal-300x234.jpg" alt="" width="300" height="234" />Breakfast is considered the most important meal of the day, and many studies have tried to define why this is important, and the benefits it can have for your wellbeing and weight loss.</p>
<p align="LEFT">A wholesome and nutritious breakfast, containing good carbohydrates, low fat proteins and fruits, will ensure you give your body the best possible start to the day. Some examples include natural muesli with Greek yoghurt and fresh fruit, poached eggs on sourdough bread and mushrooms and grilled tomatoes, porridge with skim milk and poached fruits and almonds.</p>
<p align="LEFT">Many studies say that eating breakfast in the morning, preferably before 8am, will allow your body to harness the energy provided to concentrate at school or work throughout the morning until your next major meal at lunch. These studies also say that children or adults who don’t eat a nutritious breakfast find it hard to concentrate, lack energy and will most commonly crave sugar later in the morning, causing them to reach for that morning tea muffin or biscuit or donut.</p>
<p align="LEFT">Another benefit of eating a regular breakfast is refuelling your body and giving it the energy to function. This avoids poor food choices at morning tea and lunch as you are starving by then and your body will eat anything at that point.</p>
<p align="LEFT">Studies have also shown that people who skip breakfast regularly tend to be overweight in comparison to those people who do not. It is thought that the reason behind this is that the body has gone more than 18hours without food, and these people will then tend to overeat at lunchtime and dinnertime, causing the body to then store all of this energy.</p>
<p align="LEFT"><span style="font-family: Arial, sans-serif;">There are many great reasons to make the time and have breakfast every morning, if not to control your weight and kick start your metabolism, then to ensure you are getting a variety of vitamins and nutrients throughout the day. There are many great ideas for what you can eat for breakfast: the possibilities are endless.</span></p>
<p align="LEFT"><a title="Cereal " href="http://www.thedailygreen.com/healthy-eating/eat-safe/green-breakfast-options-gallery" target="_blank">Image Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolutionpersonaltraining.com.au/blog/improving-nutrition/breakfast-the-best-meal-of-the-day-why-you-should-eat-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Man Up Monday &#8211; Bodyweight &#8217;300&#8242; workout</title>
